Work Packages
Timeline of activities
Months are project months (M)
2024–2028
| WP | Title | Lead | Start | End |
|---|---|---|---|---|
| WP1 | Establishment CHRs Languages and Atlases | UNIFI | M1 | M7 |
| WP2 | Development Informative Libraries | UNIPV | M6 | M21 |
| WP3 | Construction 3D Semantic Models | HBO | M8 | M32 |
| WP4 | Elaboration CHRs Digital Twins | FTGT | M19 | M34 |
| WP5 | Integration CHRs Digital Twins with smart tools | GUT | M29 | M36 |
| WP6 | Project and financial management | UNIFI | M1 | M36 |
| WP7 | Communication and dissemination | UNIFI | M2 | M36 |
All dates expressed in project months (M).